<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desktop IT</title>
	<atom:link href="http://apple.it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple.it-enquirer.com</link>
	<description>Apple, OS X, and Windows technologies -- productivity and design solutions</description>
	<lastBuildDate>Tue, 15 May 2012 15:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review: Epson WorkForce WF-7015</title>
		<link>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-epson-workforce-wf-7015</link>
		<comments>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:01 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1847</guid>
		<description><![CDATA[Never thought an inkjet printer could replace a laser printer in terms of performance and comfort. After having worked with an Epson WorkForce WF-7015 for a week I've changed my mind about inkjet printers. They're almost as good as laser printers for office work. They come close, very close.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Flux 4 web design platform</title>
		<link>http://apple.it-enquirer.com/2012/05/14/review-flux-4-web-design-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-flux-4-web-design-platform</link>
		<comments>http://apple.it-enquirer.com/2012/05/14/review-flux-4-web-design-platform/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:02:13 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1840</guid>
		<description><![CDATA[The ultimate web design editor is the one that not yet exists. Flux 4 is a good attempt, but to be honest so is Espresso 2 or Coda. Flux 4 has one advantage over the others, though: you don't have to know much about code to work with it and create a decent looking web site.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/14/review-flux-4-web-design-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Path Finder 6</title>
		<link>http://apple.it-enquirer.com/2012/05/07/review-path-finder-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-path-finder-6</link>
		<comments>http://apple.it-enquirer.com/2012/05/07/review-path-finder-6/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:40:41 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[file management]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1829</guid>
		<description><![CDATA[With Lion's interface so dramatically different, more iPad like, who needs Path Finder these days? Perhaps Path Finder 6 may convince you. I was engrossed in particular by its tagging feature, its built-in Hex editor, its automatic column resize feature, and much more. Oh, and Path Finder regularly saves my day, enabling me to do things others must use the Terminal for.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/07/review-path-finder-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: Amarra high end audio player</title>
		<link>http://apple.it-enquirer.com/2012/04/25/review-amarra-high-end-audio-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-amarra-high-end-audio-player</link>
		<comments>http://apple.it-enquirer.com/2012/04/25/review-amarra-high-end-audio-player/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:20:11 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1585</guid>
		<description><![CDATA[Amarra is an audiophile music player for the Mac. It comes in multiple versions, with one that integrates with iTunes and enables FLAC encoded audio to be played with iTunes. I tested the full Amarra 2.4 player, planned for release May 1st.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/25/review-amarra-high-end-audio-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: the Plantronics Savi W740A DECT headset</title>
		<link>http://apple.it-enquirer.com/2012/04/21/review-the-plantronics-savi-w740a-dect-headset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-the-plantronics-savi-w740a-dect-headset</link>
		<comments>http://apple.it-enquirer.com/2012/04/21/review-the-plantronics-savi-w740a-dect-headset/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:45:01 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Headset]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1555</guid>
		<description><![CDATA[Plantronics have a reputation when it comes to headsets with a sound clarity that is unique. They now also have a reputation as a supplier of headsets that can be integrated with Unified Communications platforms. The Savi 740 is one of these. Unified Communications (UC) is a technology that promises to increase the efficiency of [...]]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/21/review-the-plantronics-savi-w740a-dect-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Timeline 3D</title>
		<link>http://apple.it-enquirer.com/2012/04/21/review-timeline-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-timeline-3d</link>
		<comments>http://apple.it-enquirer.com/2012/04/21/review-timeline-3d/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:46:47 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1540</guid>
		<description><![CDATA[Creating a timeline with three dimensional &#8220;fan-out&#8221; is easy with Timeline 3D. The export facilities are excellent &#8212; Bee Docs has video as well as Keynote covered. In two dimensions a timeline can only show you as many events as the “window” through which you are viewing is large. If you “skew” the timeline so [...]]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/21/review-timeline-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Zevrix LinkOptimizer</title>
		<link>http://apple.it-enquirer.com/2012/04/21/review-zevrix-linkoptimizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-zevrix-linkoptimizer</link>
		<comments>http://apple.it-enquirer.com/2012/04/21/review-zevrix-linkoptimizer/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:45:06 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1539</guid>
		<description><![CDATA[LinkOptimizer is an InDesign plug-in meant to reduce the size of linked images in InDesign. The magic lies in the elimination of excessive image data.LinkOptimizer is a plug-in that immediately launches Photoshop when activated. The first &#8212; and sometimes the only &#8212; thing you’ll do is enter a number for the output resolution of your [...]]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/21/review-zevrix-linkoptimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: DrawIt 3</title>
		<link>http://apple.it-enquirer.com/2012/04/21/review-drawit-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-drawit-3</link>
		<comments>http://apple.it-enquirer.com/2012/04/21/review-drawit-3/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:42:33 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1536</guid>
		<description><![CDATA[DrawIt is a vector and bitmap program that relies heavily on Mac OS X’s built-in effects and graphic capabilities. For a moment, I thought DrawIt would be a perfect replacement for Adobe Illustrator, but after having reviewed the product, I don’t think you should throw away your copy of Illustrator just yet. Having said that, [...]]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/21/review-drawit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Coda</title>
		<link>http://apple.it-enquirer.com/2012/04/21/review-coda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-coda</link>
		<comments>http://apple.it-enquirer.com/2012/04/21/review-coda/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:33:55 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1529</guid>
		<description><![CDATA[When Panic Software released Coda, most reactions were mildly to enthusiastically positive. Here and there were some points of criticism, but most of the comments were that Panic’s Cabel Sasser has made the web site editing application everybody has been waiting for. After he had ironed out the first-version wrinkles, I asked Cabel for a [...]]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/21/review-coda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: LaCie eSATA Hub Thunderbolt Series; are you in for a surprise?</title>
		<link>http://apple.it-enquirer.com/2012/04/17/review-lacie-esata-hub-thunderbolt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-lacie-esata-hub-thunderbolt</link>
		<comments>http://apple.it-enquirer.com/2012/04/17/review-lacie-esata-hub-thunderbolt/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:23:59 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2k]]></category>
		<category><![CDATA[esata]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1523</guid>
		<description><![CDATA[LaCie only recently released its eSATA Hub for Thunderbolt computers. It's a very small size aluminium contraption with the typical blue LED at the front. While the form factor and design are the same as the LaCie Little Big, the eSATA Hub has two eSATA and two Thunderbolt ports. And performance-wise I was in for a surprise...]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/04/17/review-lacie-esata-hub-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

