<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desktop IT and Mac OS X</title>
	<atom:link href="http://apple.it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple.it-enquirer.com</link>
	<description>Apple, OS X, and Windows technologies</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Doxie Go + Wi-Fi bundle available</title>
		<link>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doxie-go-wi-fi</link>
		<comments>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1370</guid>
		<description><![CDATA[Apparent adds Wi-Fi to Doxie at Macworld &#124; iWorld 2012. The Doxie Go document scanner now scans anywhere and syncs scans wirelessly to Mac, PC, iOS, and the cloud.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenza releases Geographic Imager 3.4 for Adobe Photoshop</title>
		<link>http://apple.it-enquirer.com/2012/01/23/avenza-releases-geographic-imager-3-4-for-adobe-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avenza-releases-geographic-imager-3-4-for-adobe-photoshop</link>
		<comments>http://apple.it-enquirer.com/2012/01/23/avenza-releases-geographic-imager-3-4-for-adobe-photoshop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout & Design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1366</guid>
		<description><![CDATA[Avenza Systems, developers of MAPublisher cartographic software for Adobe Illustrator and PDF Maps for Apple iOS, released Geographic Imager 3.4 for Adobe Photoshop. This release is fully compatible with Adobe Photoshop 12.1 in Adobe CS5.5, as well as Adobe Photoshop 12.0.4 in Adobe CS5.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/23/avenza-releases-geographic-imager-3-4-for-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Ergonis Typinator 5</title>
		<link>http://apple.it-enquirer.com/2012/01/19/review-ergonis-typinator-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-ergonis-typinator-5</link>
		<comments>http://apple.it-enquirer.com/2012/01/19/review-ergonis-typinator-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1349</guid>
		<description><![CDATA[[expires off="2012-01-20 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]Ergonis just released Typinator 5, their text expansion app. The major new feature is undoubtedly scripting support, which enables users to create generic and versatile text snippets. Using a simple inclusion mechanism based on files in an "Include" folder, text expansions can execute external scripts and include their results in the expansion. But that's not all.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/19/review-ergonis-typinator-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: xScope 3, the designer tool</title>
		<link>http://apple.it-enquirer.com/2012/01/19/review-xscope-3-the-designer-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-xscope-3-the-designer-tool</link>
		<comments>http://apple.it-enquirer.com/2012/01/19/review-xscope-3-the-designer-tool/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout & Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1352</guid>
		<description><![CDATA[[expires off="2012-01-20 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]IconFactory and Artis Software have just released their designer tool xScope 3. xScope 3 has become a power tool for everybody involved with graphic and web design. Except for the tools that have been supported since version 2, this new version comes with about 70 new or improved features. xScope has also become the tool of choice for mobile design.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/19/review-xscope-3-the-designer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doxie Go gets OCR capability</title>
		<link>http://apple.it-enquirer.com/2012/01/13/doxie-go-gets-ocr-capability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doxie-go-gets-ocr-capability</link>
		<comments>http://apple.it-enquirer.com/2012/01/13/doxie-go-gets-ocr-capability/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1346</guid>
		<description><![CDATA[Apparent's Doxie Go document scanner software is now fully OCR capable. I was skeptical of the results, but Apparent once again surprised me.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/13/doxie-go-gets-ocr-capability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES and Thunderbolt</title>
		<link>http://apple.it-enquirer.com/2012/01/12/ces-and-thunderbolt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-and-thunderbolt</link>
		<comments>http://apple.it-enquirer.com/2012/01/12/ces-and-thunderbolt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1342</guid>
		<description><![CDATA[At CES, a large number of companies were introducing their Thunderbolt devices. As with previous innovative interface technology that Apple pioneered, the equipment was a bit slow to appear, but 2012 seems to be the year of Thunderbolt. ]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/12/ces-and-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS software is too complex for designers, or is it?</title>
		<link>http://apple.it-enquirer.com/2012/01/10/gis-software-is-too-complex-for-designers-or-is-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gis-software-is-too-complex-for-designers-or-is-it</link>
		<comments>http://apple.it-enquirer.com/2012/01/10/gis-software-is-too-complex-for-designers-or-is-it/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout & Design]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1337</guid>
		<description><![CDATA[[expires off="2012-01-11 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]A map of a country in a paper atlas. That's approximately how the 45+ of us imagine cartography, but in recent years maps have become more like visually rich compasses in a smartphone or a car GPS device. Maps were once designed by graphic designers. Today, they still are, but designers better make themselves familiar with GIS, polygon division, database linking, and other disciplines that have nothing to do with design.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/10/gis-software-is-too-complex-for-designers-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgato releases Thunderbolt SSD</title>
		<link>http://apple.it-enquirer.com/2012/01/09/elgato-releases-thunderbolt-ssd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elgato-releases-thunderbolt-ssd</link>
		<comments>http://apple.it-enquirer.com/2012/01/09/elgato-releases-thunderbolt-ssd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1329</guid>
		<description><![CDATA[[expires off="2012-01-06 18:00:00"]<span style="color:#ff0000;font-weight:bold;">UPDATED </span>[/expires]Elgato is announcing the Elgato Thunderbolt SSD, a portable high-speed storage solution. The Elgato Thunderbolt SSD combines a fast and reliable solid-state drive with Thunderbolt technology. Housed in a nicely designed metal enclosure, the high-speed drive draws its power directly through the Thunderbolt port without needing a separate power supply. The device will be available in February.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/09/elgato-releases-thunderbolt-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mail has design flaw and bug</title>
		<link>http://apple.it-enquirer.com/2012/01/03/apple-mail-has-design-flaw-and-bug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-mail-has-design-flaw-and-bug</link>
		<comments>http://apple.it-enquirer.com/2012/01/03/apple-mail-has-design-flaw-and-bug/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1320</guid>
		<description><![CDATA[When sending a batch of draft messages from Apple Mail running on Lion, the app behaves in weird ways. Ways that you can only see as flawed or buggy.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/03/apple-mail-has-design-flaw-and-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sonnet Echo Thunderbolt adapter</title>
		<link>http://apple.it-enquirer.com/2012/01/02/review-sonnet-echo-thunderbolt-adapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-sonnet-echo-thunderbolt-adapter</link>
		<comments>http://apple.it-enquirer.com/2012/01/02/review-sonnet-echo-thunderbolt-adapter/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I/O]]></category>

		<guid isPermaLink="false">http://apple.it-enquirer.com/?p=1311</guid>
		<description><![CDATA[[expires off="2012-01-06 18:00:00"]<span class="newcontent">UPDATED</span> &#8212;[/expires] The Sonnet Thunderbolt adapter makes use of ExpressCard/34 technology to interface with existing devices. There are ExpressCards for FireWire 800, USB 2 and 3, eSATA, and even ones to quickly offload CompactFlash cards and other media.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/02/review-sonnet-echo-thunderbolt-adapter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

